<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Umesh Bhatt &#187; Tips</title>
	<atom:link href="http://www.8thcross.com/category/technology/digital/cameras/foto/tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.8thcross.com</link>
	<description>Thoughts on Technology, Photography &#38; Creativity...</description>
	<lastBuildDate>Sun, 29 Aug 2010 17:00:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>ACR Calibration for Lightroom &#8211; Part 4</title>
		<link>http://www.8thcross.com/2008/08/08/acr-calibration-for-lightroom-part-4/</link>
		<comments>http://www.8thcross.com/2008/08/08/acr-calibration-for-lightroom-part-4/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 01:43:53 +0000</pubDate>
		<dc:creator>you</dc:creator>
				<category><![CDATA[ACR]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[D300]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[SLR]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://www.8thcross.com/blog/?p=346</guid>
		<description><![CDATA[The way Adobe is thinking about this, this may be the last part in the ACR series. The previous part can be read here. With the announcement of DNG Profiles, Adobe may have finally closed the loop on the need for calibration aspects of ACR for most people. Purists may still need to tweak this, [...]]]></description>
		<wfw:commentRss>http://www.8thcross.com/2008/08/08/acr-calibration-for-lightroom-part-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some changes to the site&#8230;</title>
		<link>http://www.8thcross.com/2008/08/08/some-changes-to-the-site/</link>
		<comments>http://www.8thcross.com/2008/08/08/some-changes-to-the-site/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 17:20:41 +0000</pubDate>
		<dc:creator>you</dc:creator>
				<category><![CDATA[Canon]]></category>
		<category><![CDATA[D70s]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Foto]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Profile]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[SLR]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.8thcross.com/blog/?p=340</guid>
		<description><![CDATA[If you have been a regular or have ever visited this site before, you must have noticed some new changes to the site. Especially the new site design. I know that a significant number of folks that read my blog, do so via RSS feeds/readers. I myself use one and rarely go to people&#8217;s sites [...]]]></description>
		<wfw:commentRss>http://www.8thcross.com/2008/08/08/some-changes-to-the-site/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blurry Images&#8230;</title>
		<link>http://www.8thcross.com/2007/07/20/blurry-images/</link>
		<comments>http://www.8thcross.com/2007/07/20/blurry-images/#comments</comments>
		<pubDate>Fri, 20 Jul 2007 15:23:40 +0000</pubDate>
		<dc:creator>you</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Foto]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.8thcross.com/blog/?p=195</guid>
		<description><![CDATA[What exactly do you do on blurry images &#8211; blurred either due to shutter speed issues, camera or hand shake, focus issues or something else&#8230;. Until recently, i used the infamous &#8220;delete&#8221; key &#8211; and got rid of it immediately.  I wish i hadn&#8217;t. There are several ways to recover them &#8211; if they are [...]]]></description>
		<wfw:commentRss>http://www.8thcross.com/2007/07/20/blurry-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macro thoughts&#8230;</title>
		<link>http://www.8thcross.com/2007/06/23/macro-thoughts/</link>
		<comments>http://www.8thcross.com/2007/06/23/macro-thoughts/#comments</comments>
		<pubDate>Sun, 24 Jun 2007 00:15:31 +0000</pubDate>
		<dc:creator>you</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[philosophy]]></category>

		<guid isPermaLink="false">http://www.8thcross.com/blog/?p=186</guid>
		<description><![CDATA[Since i took a macro refresher today (pun intended) here are a few of my thoughts on the subject: While a fast lens is not a requirement, the fast lens buys you extra fast focusing time, which is a good thing. Try shooting butterflies &#8211; they rarely stay in a spot for more than half [...]]]></description>
		<wfw:commentRss>http://www.8thcross.com/2007/06/23/macro-thoughts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wide Apertures</title>
		<link>http://www.8thcross.com/2007/06/01/wide-apertures/</link>
		<comments>http://www.8thcross.com/2007/06/01/wide-apertures/#comments</comments>
		<pubDate>Fri, 01 Jun 2007 13:35:53 +0000</pubDate>
		<dc:creator>you</dc:creator>
				<category><![CDATA[D70s]]></category>
		<category><![CDATA[Foto]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://www.8thcross.com/blog/?p=180</guid>
		<description><![CDATA[Shooting people with wide apertures is fun. Lots of fun. The images that you get are often fantastic (the good ones that is). The only problem is just that &#8211; &#8220;getting good ones&#8221;. Wide apertures gives excellent subject isolation &#8211; which is good &#8211; this is required so as to direct the viewer to what [...]]]></description>
		<wfw:commentRss>http://www.8thcross.com/2007/06/01/wide-apertures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes on DOF</title>
		<link>http://www.8thcross.com/2007/04/20/notes-on-dof/</link>
		<comments>http://www.8thcross.com/2007/04/20/notes-on-dof/#comments</comments>
		<pubDate>Fri, 20 Apr 2007 19:26:03 +0000</pubDate>
		<dc:creator>you</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[D70s]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Foto]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[SLR]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.8thcross.com/blog/?p=169</guid>
		<description><![CDATA[While enough has been said about the topic, here are a few quick notes: DOF = Depth of Focus, a term used to indicate how much of your image is in focus. bokeh = Often used alongside DOF &#8211; indicates how smooth the out-of-focus areas are in your image. Better lenses offer &#8220;creamier&#8221; bokeh &#8211; [...]]]></description>
		<wfw:commentRss>http://www.8thcross.com/2007/04/20/notes-on-dof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring = Flowers!</title>
		<link>http://www.8thcross.com/2007/04/18/spring-flowers/</link>
		<comments>http://www.8thcross.com/2007/04/18/spring-flowers/#comments</comments>
		<pubDate>Wed, 18 Apr 2007 13:44:43 +0000</pubDate>
		<dc:creator>you</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[D70s]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Foto]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[SLR]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[philosophy]]></category>

		<guid isPermaLink="false">http://www.8thcross.com/blog/?p=168</guid>
		<description><![CDATA[Every year, this time (Spring) &#8211; Most nature photographers flock over to gardens, parks and such &#8211; with an interest in capturing flowers. As any self respecting photographer, I have been doing this the past several years as well. Now that the season is back, here are a few tips from my past experiences: You [...]]]></description>
		<wfw:commentRss>http://www.8thcross.com/2007/04/18/spring-flowers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lessons from the horse track</title>
		<link>http://www.8thcross.com/2007/03/27/lessons-from-the-horse-track/</link>
		<comments>http://www.8thcross.com/2007/03/27/lessons-from-the-horse-track/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 13:53:06 +0000</pubDate>
		<dc:creator>you</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Foto]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.8thcross.com/blog/?p=160</guid>
		<description><![CDATA[As i mentioned in my earlier post (Lessons from the weekend &#8211; part 4) the last part of the field exercise included a visit to the local horse race track. Notes from this exercise: This was my first action shoot &#8211; i had never shot any fast moving things before &#8211; as such most of [...]]]></description>
		<wfw:commentRss>http://www.8thcross.com/2007/03/27/lessons-from-the-horse-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Management 101</title>
		<link>http://www.8thcross.com/2007/03/26/color-management-101/</link>
		<comments>http://www.8thcross.com/2007/03/26/color-management-101/#comments</comments>
		<pubDate>Mon, 26 Mar 2007 15:34:45 +0000</pubDate>
		<dc:creator>you</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://www.8thcross.com/blog/?p=159</guid>
		<description><![CDATA[Disclaimer: I am not the expert in this subject. Do not read this &#8211; you might be better off reading  this 600 page book instead. However, i do know what it is &#8211; and if you care for a really short explanation on what the heck it is, and why its important, continue reading&#8230;. Note: [...]]]></description>
		<wfw:commentRss>http://www.8thcross.com/2007/03/26/color-management-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons from the weekend &#8211; Part 4</title>
		<link>http://www.8thcross.com/2007/03/26/lessons-from-the-weekend-part-4/</link>
		<comments>http://www.8thcross.com/2007/03/26/lessons-from-the-weekend-part-4/#comments</comments>
		<pubDate>Mon, 26 Mar 2007 14:31:25 +0000</pubDate>
		<dc:creator>you</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[philosophy]]></category>

		<guid isPermaLink="false">http://www.8thcross.com/blog/?p=158</guid>
		<description><![CDATA[This past weekend, i attended a photo workshop by one of my favourite fine art photographers &#8211; Tony Sweet. A few notes from my experience: He is human after all! he makes mistakes as well&#8230;.ironicically this is somewhat satisfying for me&#8230; He shared some of his tricks and techniques, which although seemingly small once you [...]]]></description>
		<wfw:commentRss>http://www.8thcross.com/2007/03/26/lessons-from-the-weekend-part-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
